
Work package 1 ensures the smooth execution of project activities through effective administrative and financial management, risk monitoring, and quality assurance of deliverables. It also facilitates communication among partners and with external stakeholders, including the European Commission.
Deliverables
| Deliverable (Number) |
Deliverable name |
Short name of lead participant | Delivery date | Dissemination Level | Current Status |
|---|---|---|---|---|---|
| D1.1 | Project Management Plan | ISINNOVA | February 2026 (M4) | SEN | Submitted to EC – Pending Approval |
| D1.2 | Data Management Plan | ISINNOVA | March 2026 (M5) | PUB | Submitted to EC – Pending Approval |
| D1.3 | Updated Data Management Plan | ISINNOVA | April 2027 (M18) | PUB | xxx |
| D1.4 | Updated Project Management Plan | ISINNOVA | April 2027 (M18) | SEN | xxx |
| D1.5 | Final Data Management Plan | ISINNOVA | October 2028 (M36) | PUB | xxx |

